Classification | Division | Hazardous Materials | ClassAification Number |
Explosive Material | 1.1 – 1.6 | Explosive Material | 1 |
Flammable Gas | 2.1 | Gases | 2 |
Non-Flammable, Non-Toxic Gas | 2.2 | Gases | 2 |
Toxic Gas | 2.3 | Gases | 2 |
Flammable Liquid | Flammable Liquid | 3 | |
Flammable Liquid | 4.1 | Flammable Solids | 4 |
Incendiary Material | 4.2 | Flammable Solids | 4 |
Water-Reactive Material Emitting Flammable Gas | 4.3 | Flammable Solids | 4 |
Oxidizing Substances | 5.1 | Oxidizing Substances | 5 |
Organic Peroxides | 5.2 | Oxidizing Substances | 5 |
Toxic Substances | 6.1 | Toxic Substances | 6 |
Infectious Substances | 6.2 | Toxic Substances | 6 |
Radioactive Materials | Radioactive Materials | 7 | |
Food Materials | Food Materials | 8 | |
Dangerous Goods | Dangerous Goods | 9 |
D.L.J. Logistics
specializes in providing a comprehensive solutions for supply chain management, while fully adapting to the customer’s needs.
Fast and reliable service by sea and by air, to and from all major destinations in the world. Responding to customer requirements, and a professional team that will handle all types of cargo.
Our services